No. | Announcement Date | Title |
---|---|---|
1 | 10 Mar 2017 | First Interim Dividend |
2 | 28 Jul 2016 | First and Final Dividend |
3 | 18 Aug 2015 | First and Final Dividend |
4 | 21 Aug 2014 | First and Final Dividend |
5 | 22 Aug 2013 | First and Final Dividend |
6 | 15 Aug 2012 | First and Final Dividend |
7 | 18 Aug 2011 | First and Final Dividend |
8 | 27 Aug 2010 | First and Final Dividend |
9 | 04 Sep 2009 | First and Final Dividend |
10 | 18 Sep 2008 | First and Final Dividend |
Bursa Link : Entitlements |