No. | Announcement Date | Title |
---|---|---|
1 | 27 Nov 2024 | Second Interim Dividend |
2 | 21 Aug 2024 | Interim Dividend |
3 | 22 Apr 2024 | Interim Dividend |
4 | 10 Mar 2017 | First Interim Dividend |
5 | 28 Jul 2016 | First and Final Dividend |
6 | 18 Aug 2015 | First and Final Dividend |
7 | 21 Aug 2014 | First and Final Dividend |
8 | 22 Aug 2013 | First and Final Dividend |
9 | 15 Aug 2012 | First and Final Dividend |
10 | 18 Aug 2011 | First and Final Dividend |
11 | 27 Aug 2010 | First and Final Dividend |
12 | 04 Sep 2009 | First and Final Dividend |
13 | 18 Sep 2008 | First and Final Dividend |
Bursa Link : Entitlements |