No. | Announcement Date | Title | Financial Year |
---|---|---|---|
1. | 31 Jul 2024 | Annual Report & CG Report - 2024 | 2024 |
2. | 28 Jul 2023 | Annual Report & CG Report - 2023 | 2023 |
3. | 29 Jul 2022 | Annual Report & CG Report - 2022 | 2022 |
4. | 30 Aug 2021 | Annual Report & CG Report - 2021 | 2021 |
5. | 28 Aug 2020 | Annual Report & CG Report - 2020 | 2020 |
6. | 31 Jul 2019 | Annual Report & CG Report - 2019 | 2019 |
7. | 30 Jul 2018 | Annual Report & CG Report - 2018 | 2018 |
8. | 28 Jul 2017 | Annual Report - 2017 | 2017 |
9. | 29 Jul 2016 | Annual Report - 2016 | 2016 |
10. | 01 Sep 2015 | Annual Report - 2015 | 2015 |
11. | 22 Aug 2014 | Annual Report - 2014 | 2014 |
12. | 23 Aug 2013 | Annual Report - 2013 | 2013 |
Bursa Link : Annual Report |