No. | Announcement Date | Title | Financial Year |
---|---|---|---|
1. | 29 Jul 2015 | Annual Audited Accounts - 31 March 2015 (Amended Announcement) | 2015 |
2. | 27 Jul 2015 | Annual Audited Accounts - 31 March 2015 | 2015 |
3. | 24 Jul 2014 | Annual Audited Accounts - 31 March 2014 | 2014 |
4. | 19 Jul 2013 | Annual Audited Accounts - 31 March 2013 | 2013 |
5. | 30 Jul 2012 | Annual Audited Accounts - 31 March 2012 | 2012 |
6. | 28 Jul 2011 | Annual Audited Accounts - 31 March 2011 | 2011 |
7. | 29 Jul 2010 | Annual Audited Accounts - 31 March 2010 | 2010 |
8. | 29 Jul 2009 | Annual Audited Accounts - 31 March 2009 | 2009 |
9. | 28 Jul 2008 | Annual Audited Accounts - 31 March 2008 | 2008 |
10. | 27 Jul 2007 | Annual Audited Accounts - 31 March 2007 | 2007 |
Bursa Link : Annual Audited Account |